The ZP Series Round Die Thread Rolling Machine is an advanced equipment designed for efficient and precise thread rolling operations. With its round die design, it can create high-quality threads on various materials, such as steel, aluminum, and brass. This automatic thread rolling machine offers reliable performance, easy operation, and is suitable for manufacturers in industries such as automotive, construction, and manufacturing, where threaded components are essential.
Project | Unit | ZPA28-46 | ||
Rolling spiline range | Max. diameter | Max. rolling pressure | KN | 460 |
Radial feed | mm | 110 | ||
Max. pitch | Axial feed | mm | 50 (85) | |
Radial feed | mm | 10 | ||
Rolling die range | Axial feed | mm | 10 | |
Max. outer diameter | mm | 240 | ||
Aperture | mm | 85 (75) | ||
Max. width | mm | 200 | ||
Max. center distance btw. main axis | mm | 340 | ||
Main axis rotation | r.p.m | 16. 21.27.37. 46. 62 | ||
Main axis inclination | ±5° | |||
Feed travel | mm | 0-16 | ||
Center height | mm | 1 000 | ||
Gross power | KW. | 18. 2 | ||
Dimensions(LxWxH) | mm | 1650X 1720X 1700 | ||
Packing dimensions(LxWxH) | mm | 2350X 2100X 1950 | ||
Weight | Kg | 5100 |
Project | Unit | ZPA28- 32 | ||
Rolling spiline range | Max. .diameter | Radial feed | KN | 320 |
Axial feed | mm | 90 | ||
Max. pitch | Radial feed | mm | 50 | |
Axial feed | mm | 6 | ||
Rolling die range | Max. outer diameter | mm | 8 | |
Aperture | mm | 220 | ||
Max. width | mm | 75 | ||
Max. width | mm | 180 | ||
Max. center distance btw. main axis | mm | 300 | ||
Main axis rotation | r.p.m. | 16.21.27.37.46. 62 | ||
Main axis inclination | ±5° | |||
Feed travel | mm | 0-16 | ||
Center height | mm | 950 | ||
Gross power | KW | 14. 2 | ||
Dimensions(LxWxH) | mm | 1 600X 1680X 1650 | ||
Packing dimensions(LxWxH) | mm | 2250X 2000X 1900 | ||
Weight | Kg | 4080 |
Project | Unit | ZPA28-20 | ||
Rolling spiline range | Max. diameter | Radial feed | KN | 200 |
Axial feed | mm | 70 | ||
Max. pitch | Radial feed | mm | 45 | |
Axial feed | mm | 5 | ||
Rolling die range | Max. outer diameter | mm | 6 | |
Aperture | mm | 178 | ||
Max. width | mm | 54 | ||
Max. width | mm | 140 | ||
Max. center distance btw.main axis | mm | 240 | ||
Main axis rotation | r.p.m. | 28.35.45.56 | ||
Main axis inclination | ±5° | |||
Feed travel | mm | 0-12 | ||
Center height | mm | 900 | ||
Gross power | KW | 11 | ||
Dimensions(LxWxH) | mm | 1550X 1460X 1600 | ||
Packing dimensions(LxWxH) | mm | 1800X 1750X 1900 | ||
Weight | Kg | 2800 |
Project | Unit | ZPA28-25 | ||
Max. rolling pressure | KN | 250 | ||
Rolling spiline range | Max. diameter | Radial feed | mm | 80 |
Axial feed | mm | 80 | ||
Max. pitch | Radial feed | mm | 6 | |
Axial feed | mm | 8 | ||
Rolling die range | Max. outer diameter | mm | 220 | |
Aperture | mm | 75 | ||
Max. width | mm | 160 | ||
Max. center distance btw. main axis | mm | 300 | ||
Main axis rotation | r.p.m. | 16. 27.37.62 | ||
Main axis inclination | ±5° | |||
Feed travel | mm | 0-12 | ||
Center height | mm | 950 | ||
Gross power | KW | 11 | ||
Dimensions(LxWxH) | mm | 1580X 1600X 1650 | ||
Packing dimensions(LxWxH) | mm | 2250X 2000X 1900 | ||
Weight | Kg | 3560 |
Project | Unit | ZP28-20 | ZP28-25 | ||
Max. rolling pressure | KN | 200 | 250 | ||
Rolling spiline range | Max. diameter | Radial feed | mm | 120 | 80 |
Axial feed | mm | 50 | 80 | ||
Max pitch | Radial feed | mm | 5 | 6 | |
Axial feed | mm | 6 | 8 | ||
Rolling die range | Max. outer diameter | mm | 178 | 220 | |
Aperture | mm | 54 | 75 | ||
Max. width | mm | 105 | 120 | ||
Max. center distance btw. main axis | mm | 130 | 260 | ||
Main axis rotation | r.p.m. | 49 | 23. 28. 39. 49 | ||
Main axis inclination | ±5° | ±5° | |||
Feed travel | mm | 5 | 0-12 | ||
Center height | mm | 900 | 900 | ||
Gross power | KW | 10.7 | 11 | ||
Dimensions(LxWxH) | mm | 1500X 1520X 1750 | 1470X 1440X 1600 | ||
Packing dimensions(LxWxH) | mm | 1800X 1750X 1900 | 1800X 1750X 1900 | ||
Weight | kg | 3200 | 3000 |
Project | Unit | ZP28-M20 | ||
Max.rolling pressure | Max. diameter | Axial feed | mm | 20 |
Max. pitch | Axial feed | mm. | 2. 5 | |
Rolling spiline range | Max. outer diameter | mm | 175 | |
Aperture | mm | 54 | ||
Max. width | mm | 80 | ||
Max. center distance btw. main axis | mm | 196 | ||
Main axis rotation | r.p.m. | 42.53. 68. 87 | ||
Main axis inclination | ±6° | |||
Center height | mm | 900 | ||
Gross power | KW | 4.2 | ||
Dimensions(LxWxH) | mm | 1176X1160X1200 | ||
Packing dimensions(LxWxH) | mm | 1650X 1300X 1600 | ||
Weight | Kg | 1500 |
Project | Unit | ZPA28-15 | ||
Max. rolling pressure | KN | 150 | ||
Rolling spline range | Max. diameter | Radial feed | mm | 60 |
Axial feed | mm | 45 | ||
Max. pitch | Radial feed | mm | 4 | |
Axial feed | mm | 5 | ||
Rolling die range | Max. outer diameter | mm | 178 | |
Aperture | mm | 54 | ||
Max. width | mm | 120 | ||
Max. center distance btw. main axis | mm | 240 | ||
Main axis rotation | r.p.m. | 28.35.45. 56 | ||
Main axis inclination | ±5° | |||
Feed travel | mm | 0-12 | ||
Center height | mm | 900 | ||
Gross power | KW | 7.2 | ||
Dimensions(LxWxH) | mm | 1500X 1440X 1400 | ||
Packing dimensions(LxWxH) | mm | 1800X 1750X 1900 | ||
Weight | Kg | 2500 |
Project | Unit | ZP28-12.5 | ||
Max. rolling pressure | KN | 125 | ||
Rolling spline range | Max. diameter | Radial feed | mm | 90 |
Axial feed | mm | 50 | ||
Max. pitch | Radial feed | mm | 4 | |
Axial feed | mm | 4 | ||
Rolling die range | Max. outer diameter | mm | 150 | |
Aperture | mm | 54 | ||
Max. width | mm | 75 | ||
Max. center distance btw. main axis | mm | 100 | ||
Main axis rotation | r. p. m. | 90.12 | ||
Main axis inclination | ±3° | |||
Feed travel | mm | 5 | ||
Center height | mm | 900 | ||
Gross power | KW | 5.7 | ||
Dimensions (LXWXH) | mm | 1390X 1750X 1600. | ||
Packing dimensions (LXWX H) | mm | 1800X 1750X 1 900 | ||
Weight | Kg | 3000 |
Like other fastener machine, a ZP Series Round Die Thread Rolling Machine also need regularly maintenance to ensure its proper functioning and extend its lifespan. Here are some maintenance guidelines for this type of machine:
1. Regular Lubrication: Ensure that all moving parts, including gears, bearings, and sliding surfaces, are adequately lubricated according to the manufacturer's recommendations. Regularly check and top up lubrication levels to prevent excessive wear and friction.
2. Cleanliness: Keep the automatic thread rolling machine clean and free of debris, chips, and dirt. Regularly remove swarf and contaminants that may accumulate in the machine's working areas.
3. Inspect and Tighten Fasteners: Periodically inspect all bolts, nuts, and fasteners for tightness. Loose fasteners can lead to vibrations and affect thisautomatic thread rolling machine's accuracy and performance.
4. Die Maintenance: Check the condition of the rolling dies regularly. Replace worn or damaged dies promptly to maintain thread quality. Ensure that the dies are properly aligned and securely fastened.
5. Electrical Components: Inspect the electrical components, such as wiring, switches, and controls, for any signs of wear or damage. Ensure that all connections are secure and that there are no loose wires or exposed conductors.
6. Hydraulic System: If your machine has a hydraulic system, check for leaks in hoses and fittings. Maintain the hydraulic fluid at the recommended level and replace it as per the thread rolling machine manufacturer's guidelines.